Ref | Name | Shares | Diff | Cost | +/- TODAY (%) |
|---|---|---|---|---|---|
| 1 | Fortis | 500 | $18,119 | $20,846 | -0.01% |
| 2 | Canadian National Railroad | 650 | $61,750 | $36,504 | 1.34% |
| 3 | Enbridge | 100 | $3,274 | $3,935 | 0.14% |
| 4 | Brookfield Renewable Power | 4,700 | $145,215 | $78,786 | -0.26% |
| 5 | Brookfield Corp | 1750 | $112,340 | $0 | 1.39% |
| 6 | Brookfield Asset Management | 437 | $29,524 | $0 | 1.58% |
| 7 | Toronto Dominion Bank | 800 | $99,770 | $15,566 | 1.19% |
| 8 | Algonquin Power and Utilities Corp | 5,500 | -$9,794 | $57,919 | -0.46% |
| 9 | Bank of Montreal | 100 | $14,994 | $5,821 | 1.70% |
| 10 | Bank of Nova Scotia | 200 | $9,376 | $11,364 | 2.07% |
| 11 | Colgate Palmalive | 100 | $2,629 | $9,194 | 2.62% |
| 12 | Caterpillar | 50 | $36,607 | $18,138 | 2.85% |
| 13 | Johnson and Johnson | 125 | $22,256 | $18,078 | -0.15% |
| 14 | TMX Group | 2500 | $106,462 | $27,538 | 0.90% |
| 15 | Pembina Pipelines | 200 | $6,275 | $5,359 | -1.82% |
| 16 | Church Dwight | 400 | $25,043 | $28,352 | 2.48% |
| 17 | Cash | 70949.95 | $70,950 | $0 | 0.00% |
| 18 | Portion of Dividends | ||||
| 19 | Funds Removed from Accounts | ||||
| 20 | Total | $754,790 | $337,399 | 0.41 | |
| 21 | 11.11 | ||||
| 22 | 1.37785001 | ||||
| 23 |