Ref | Name | Shares | Diff | Cost | +/- TODAY (%) |
|---|---|---|---|---|---|
| 1 | Fortis | 500 | $20,339 | $20,846 | -0.07% |
| 2 | Canadian National Railroad | 650 | $80,359 | $36,504 | -0.21% |
| 3 | Enbridge | 100 | $3,993 | $3,935 | -0.10% |
| 4 | Brookfield Renewable Power | 4,700 | $130,697 | $78,786 | 0.03% |
| 5 | Brookfield Corp | 1750 | $106,516 | $0 | -1.96% |
| 6 | Brookfield Asset Management | 437 | $29,497 | $0 | -3.02% |
| 7 | Toronto Dominion Bank | 800 | $123,122 | $15,566 | -0.40% |
| 8 | Algonquin Power and Utilities Corp | 5,500 | -$13,094 | $57,919 | -1.09% |
| 9 | Bank of Montreal | 100 | $19,697 | $5,821 | -0.49% |
| 10 | Bank of Nova Scotia | 200 | $9,376 | $11,364 | -0.37% |
| 11 | Colgate Palmalive | 100 | $3,811 | $9,194 | -1.32% |
| 12 | Caterpillar | 50 | $43,617 | $18,138 | 0.48% |
| 13 | Johnson and Johnson | 125 | $26,346 | $18,078 | 1.62% |
| 14 | TMX Group | 2500 | $96,287 | $27,538 | -1.43% |
| 15 | Pembina Pipelines | 200 | $8,971 | $5,359 | 0.13% |
| 16 | Church Dwight | 400 | $26,288 | $28,352 | -1.63% |
| 17 | Cash | 70949.95 | $70,950 | $0 | 0.00% |
| 18 | Portion of Dividends | ||||
| 19 | Funds Removed from Accounts | ||||
| 20 | Total | $786,775 | $337,399 | -0.24 | |
| 21 | 12.90 | ||||
| 22 | 1.40116 | ||||
| 23 |