Ref | Name | Shares | Diff | Cost | +/- TODAY (%) |
|---|---|---|---|---|---|
| 1 | Fortis | 500 | $17,449 | $20,846 | 0.70% |
| 2 | Canadian National Railroad | 650 | $75,978 | $36,504 | -1.15% |
| 3 | Enbridge | 100 | $3,087 | $3,935 | 0.66% |
| 4 | Brookfield Renewable Power | 4,700 | $127,308 | $78,786 | 0.90% |
| 5 | Brookfield Corp | 1750 | $100,035 | $0 | -0.27% |
| 6 | Brookfield Asset Management | 437 | $31,184 | $0 | -1.53% |
| 7 | Toronto Dominion Bank | 800 | $118,570 | $15,566 | -0.56% |
| 8 | Algonquin Power and Utilities Corp | 5,500 | -$14,744 | $57,919 | -0.63% |
| 9 | Bank of Montreal | 100 | $17,803 | $5,821 | -1.25% |
| 10 | Bank of Nova Scotia | 200 | $9,376 | $11,364 | -1.16% |
| 11 | Colgate Palmalive | 100 | $3,262 | $9,194 | -1.02% |
| 12 | Caterpillar | 50 | $37,157 | $18,138 | -0.35% |
| 13 | Johnson and Johnson | 125 | $28,007 | $18,078 | -0.82% |
| 14 | TMX Group | 2500 | $107,537 | $27,538 | -0.95% |
| 15 | Pembina Pipelines | 200 | $8,153 | $5,359 | 1.23% |
| 16 | Church Dwight | 400 | $26,997 | $28,352 | -1.46% |
| 17 | Cash | 70949.95 | $70,950 | $0 | 0.00% |
| 18 | Portion of Dividends | ||||
| 19 | Funds Removed from Accounts | ||||
| 20 | Total | $768,109 | $337,399 | -0.30 | |
| 21 | 12.07 | ||||
| 22 | 1.38677 | ||||
| 23 |