Ref | Name | Shares | Diff | Cost | +/- TODAY (%) |
|---|---|---|---|---|---|
| 1 | Fortis | 500 | $18,344 | $20,846 | 0.46% |
| 2 | Canadian National Railroad | 650 | $62,263 | $36,504 | -1.66% |
| 3 | Enbridge | 100 | $3,495 | $3,935 | 0.79% |
| 4 | Brookfield Renewable Power | 4,700 | $119,544 | $78,786 | -2.56% |
| 5 | Brookfield Corp | 1750 | $102,930 | $0 | -2.16% |
| 6 | Brookfield Asset Management | 437 | $27,811 | $0 | -1.26% |
| 7 | Toronto Dominion Bank | 800 | $91,314 | $15,566 | -0.58% |
| 8 | Algonquin Power and Utilities Corp | 5,500 | -$5,669 | $57,919 | -0.11% |
| 9 | Bank of Montreal | 100 | $13,844 | $5,821 | -1.13% |
| 10 | Bank of Nova Scotia | 200 | $9,376 | $11,364 | -2.82% |
| 11 | Colgate Palmalive | 100 | $3,870 | $9,194 | -1.82% |
| 12 | Caterpillar | 50 | $31,253 | $18,138 | -4.09% |
| 13 | Johnson and Johnson | 125 | $24,112 | $18,078 | -0.69% |
| 14 | TMX Group | 2500 | $92,462 | $27,538 | 1.98% |
| 15 | Pembina Pipelines | 200 | $6,795 | $5,359 | -1.25% |
| 16 | Church Dwight | 400 | $28,014 | $28,352 | -0.89% |
| 17 | Cash | 70949.95 | $70,950 | $0 | 0.00% |
| 18 | Portion of Dividends | ||||
| 19 | Funds Removed from Accounts | ||||
| 20 | Total | $700,709 | $337,399 | -0.14 | |
| 21 | 7.35 | ||||
| 22 | 1.36784 | ||||
| 23 |