Ref | Name | Shares | Diff | Cost | +/- TODAY (%) |
|---|---|---|---|---|---|
| 1 | Fortis | 500 | $15,059 | $20,846 | -0.39% |
| 2 | Canadian National Railroad | 650 | $53,183 | $36,504 | 1.77% |
| 3 | Enbridge | 100 | $2,573 | $3,935 | 0.65% |
| 4 | Brookfield Renewable Power | 4,700 | $104,040 | $78,786 | -0.28% |
| 5 | Brookfield Corp | 1750 | $115,069 | $0 | 0.11% |
| 6 | Brookfield Asset Management | 437 | $31,630 | $0 | 0.40% |
| 7 | Toronto Dominion Bank | 800 | $89,002 | $15,566 | 0.41% |
| 8 | Algonquin Power and Utilities Corp | 5,500 | -$8,694 | $57,919 | 0.79% |
| 9 | Bank of Montreal | 100 | $12,923 | $5,821 | 1.27% |
| 10 | Bank of Nova Scotia | 200 | $9,376 | $11,364 | 0.84% |
| 11 | Colgate Palmalive | 100 | $2,523 | $9,194 | -0.26% |
| 12 | Caterpillar | 50 | $26,817 | $18,138 | 1.32% |
| 13 | Johnson and Johnson | 125 | $20,052 | $18,078 | 0.47% |
| 14 | TMX Group | 2500 | $100,137 | $27,538 | -0.68% |
| 15 | Pembina Pipelines | 200 | $5,333 | $5,359 | 0.47% |
| 16 | Church Dwight | 400 | $21,901 | $28,352 | 0.34% |
| 17 | Cash | 70949.95 | $70,950 | $0 | 0.00% |
| 18 | Portion of Dividends | ||||
| 19 | Funds Removed from Accounts | ||||
| 20 | Total | $671,874 | $337,399 | 0.09 | |
| 21 | 4.51 | ||||
| 22 | 1.389255 | ||||
| 23 |