Ref | Name | Shares | Diff | Cost | +/- TODAY (%) |
|---|---|---|---|---|---|
| 1 | Fortis | 500 | $17,164 | $20,846 | 0.82% |
| 2 | Canadian National Railroad | 650 | $71,649 | $36,504 | 0.76% |
| 3 | Enbridge | 100 | $3,840 | $3,935 | 2.20% |
| 4 | Brookfield Renewable Power | 4,700 | $163,736 | $78,786 | 1.08% |
| 5 | Brookfield Corp | 1750 | $110,467 | $0 | 0.66% |
| 6 | Brookfield Asset Management | 437 | $28,741 | $0 | -1.25% |
| 7 | Toronto Dominion Bank | 800 | $108,618 | $15,566 | 1.24% |
| 8 | Algonquin Power and Utilities Corp | 5,500 | -$12,984 | $57,919 | 0.37% |
| 9 | Bank of Montreal | 100 | $17,082 | $5,821 | 1.71% |
| 10 | Bank of Nova Scotia | 200 | $9,376 | $11,364 | 2.15% |
| 11 | Colgate Palmalive | 100 | $3,015 | $9,194 | -0.19% |
| 12 | Caterpillar | 50 | $44,386 | $18,138 | 4.46% |
| 13 | Johnson and Johnson | 125 | $20,545 | $18,078 | -0.09% |
| 14 | TMX Group | 2500 | $95,412 | $27,538 | -4.00% |
| 15 | Pembina Pipelines | 200 | $8,043 | $5,359 | 1.72% |
| 16 | Church Dwight | 400 | $24,666 | $28,352 | 0.54% |
| 17 | Cash | 70949.95 | $70,950 | $0 | 0.00% |
| 18 | Portion of Dividends | ||||
| 19 | Funds Removed from Accounts | ||||
| 20 | Total | $784,708 | $337,399 | -0.02 | |
| 21 | 13.10 | ||||
| 22 | 1.38339 | ||||
| 23 |