Ref | Name | Shares | Diff | Cost | +/- TODAY (%) |
|---|---|---|---|---|---|
| 1 | Fortis | 500 | $15,784 | $20,846 | 0.03% |
| 2 | Canadian National Railroad | 650 | $50,485 | $36,504 | 1.52% |
| 3 | Enbridge | 100 | $2,858 | $3,935 | 0.76% |
| 4 | Brookfield Renewable Power | 4,700 | $109,888 | $78,786 | 2.99% |
| 5 | Brookfield Corp | 1750 | $115,045 | $0 | 0.88% |
| 6 | Brookfield Asset Management | 437 | $32,159 | $0 | 0.10% |
| 7 | Toronto Dominion Bank | 800 | $78,554 | $15,566 | 0.50% |
| 8 | Algonquin Power and Utilities Corp | 5,500 | -$10,894 | $57,919 | -0.35% |
| 9 | Bank of Montreal | 100 | $11,870 | $5,821 | 0.52% |
| 10 | Bank of Nova Scotia | 200 | $9,376 | $11,364 | 0.05% |
| 11 | Colgate Palmalive | 100 | $2,050 | $9,194 | 0.44% |
| 12 | Caterpillar | 50 | $22,128 | $18,138 | 0.35% |
| 13 | Johnson and Johnson | 125 | $18,100 | $18,078 | -0.31% |
| 14 | TMX Group | 2500 | $100,712 | $27,538 | 0.12% |
| 15 | Pembina Pipelines | 200 | $5,475 | $5,359 | 0.82% |
| 16 | Church Dwight | 400 | $19,294 | $28,352 | 0.72% |
| 17 | Cash | 70949.95 | $70,950 | $0 | 0.00% |
| 18 | Portion of Dividends | ||||
| 19 | Funds Removed from Accounts | ||||
| 20 | Total | $653,835 | $337,399 | 0.08 | |
| 21 | 20.52 | ||||
| 22 | 1.39872 | ||||
| 23 |