Ref | Name | Shares | Diff | Cost | +/- TODAY (%) |
|---|---|---|---|---|---|
| 1 | Fortis | 500 | $14,234 | $20,846 | 1.31% |
| 2 | Canadian National Railroad | 650 | $51,057 | $36,504 | -0.14% |
| 3 | Enbridge | 100 | $2,611 | $3,935 | 0.34% |
| 4 | Brookfield Renewable Power | 4,700 | $101,840 | $78,786 | -0.57% |
| 5 | Brookfield Corp | 1750 | $110,105 | $0 | -1.98% |
| 6 | Brookfield Asset Management | 437 | $32,364 | $0 | -1.50% |
| 7 | Toronto Dominion Bank | 800 | $85,074 | $15,566 | -0.50% |
| 8 | Algonquin Power and Utilities Corp | 5,500 | -$13,369 | $57,919 | 0.25% |
| 9 | Bank of Montreal | 100 | $12,309 | $5,821 | -0.34% |
| 10 | Bank of Nova Scotia | 200 | $9,376 | $11,364 | -0.23% |
| 11 | Colgate Palmalive | 100 | $1,600 | $9,194 | 1.41% |
| 12 | Caterpillar | 50 | $23,055 | $18,138 | -4.43% |
| 13 | Johnson and Johnson | 125 | $18,366 | $18,078 | 0.75% |
| 14 | TMX Group | 2500 | $101,037 | $27,538 | -0.81% |
| 15 | Pembina Pipelines | 200 | $5,453 | $5,359 | 0.24% |
| 16 | Church Dwight | 400 | $18,284 | $28,352 | 1.24% |
| 17 | Cash | 70949.95 | $70,950 | $0 | 0.00% |
| 18 | Portion of Dividends | ||||
| 19 | Funds Removed from Accounts | ||||
| 20 | Total | $644,347 | $337,399 | -0.19 | |
| 21 | 20.53 | ||||
| 22 | 1.37794988 | ||||
| 23 |