Ref | Name | Shares | Diff | Cost | +/- TODAY (%) |
|---|---|---|---|---|---|
| 1 | Fortis | 500 | $20,274 | $20,846 | -0.23% |
| 2 | Canadian National Railroad | 650 | $80,658 | $36,504 | 0.05% |
| 3 | Enbridge | 100 | $3,998 | $3,935 | -0.04% |
| 4 | Brookfield Renewable Power | 4,700 | $130,617 | $78,786 | 0.00% |
| 5 | Brookfield Corp | 1750 | $106,754 | $0 | -1.74% |
| 6 | Brookfield Asset Management | 437 | $29,528 | $0 | -2.92% |
| 7 | Toronto Dominion Bank | 800 | $122,770 | $15,566 | -0.65% |
| 8 | Algonquin Power and Utilities Corp | 5,500 | -$13,094 | $57,919 | -1.03% |
| 9 | Bank of Montreal | 100 | $19,660 | $5,821 | -0.64% |
| 10 | Bank of Nova Scotia | 200 | $9,376 | $11,364 | -0.60% |
| 11 | Colgate Palmalive | 100 | $3,828 | $9,194 | -1.18% |
| 12 | Caterpillar | 50 | $43,928 | $18,138 | 0.99% |
| 13 | Johnson and Johnson | 125 | $26,347 | $18,078 | 1.63% |
| 14 | TMX Group | 2500 | $96,712 | $27,538 | -1.09% |
| 15 | Pembina Pipelines | 200 | $8,985 | $5,359 | 0.22% |
| 16 | Church Dwight | 400 | $26,492 | $28,352 | -1.26% |
| 17 | Cash | 70949.95 | $70,950 | $0 | 0.00% |
| 18 | Portion of Dividends | ||||
| 19 | Funds Removed from Accounts | ||||
| 20 | Total | $787,783 | $337,399 | -0.21 | |
| 21 | 12.96 | ||||
| 22 | 1.40106 | ||||
| 23 |