Ref | Name | Shares | Diff | Cost | +/- TODAY (%) |
|---|---|---|---|---|---|
| 1 | Fortis | 500 | $17,234 | $20,846 | 1.00% |
| 2 | Canadian National Railroad | 650 | $71,591 | $36,504 | 0.70% |
| 3 | Enbridge | 100 | $3,843 | $3,935 | 2.23% |
| 4 | Brookfield Renewable Power | 4,700 | $163,574 | $78,786 | 1.00% |
| 5 | Brookfield Corp | 1750 | $110,531 | $0 | 0.68% |
| 6 | Brookfield Asset Management | 437 | $28,790 | $0 | -1.08% |
| 7 | Toronto Dominion Bank | 800 | $108,634 | $15,566 | 1.25% |
| 8 | Algonquin Power and Utilities Corp | 5,500 | -$13,039 | $57,919 | 0.25% |
| 9 | Bank of Montreal | 100 | $17,069 | $5,821 | 1.65% |
| 10 | Bank of Nova Scotia | 200 | $9,376 | $11,364 | 2.36% |
| 11 | Colgate Palmalive | 100 | $3,006 | $9,194 | -0.27% |
| 12 | Caterpillar | 50 | $44,368 | $18,138 | 4.42% |
| 13 | Johnson and Johnson | 125 | $20,511 | $18,078 | -0.19% |
| 14 | TMX Group | 2500 | $95,287 | $27,538 | -4.10% |
| 15 | Pembina Pipelines | 200 | $8,045 | $5,359 | 1.75% |
| 16 | Church Dwight | 400 | $24,678 | $28,352 | 0.55% |
| 17 | Cash | 70949.95 | $70,950 | $0 | 0.00% |
| 18 | Portion of Dividends | ||||
| 19 | Funds Removed from Accounts | ||||
| 20 | Total | $784,448 | $337,399 | -0.03 | |
| 21 | 13.08 | ||||
| 22 | 1.38358 | ||||
| 23 |